300 - Water System
Learn more about our Water System Standard Details - LAST UPDATED 12/10/2021
SECTION 03.01 - VALVES
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.01.01 | Water Valves and Main | (PDF) (TIFF) | 12/2021 |
03.01.02 | Valve Marker Post | (PDF) (TIFF) | 02/2018 |
03.01.03-1 | Water Main Crossing Other Utilities | (PDF) (TIFF) | 02/2018 |
03.01.03-2 | Water Main Crossing Other Utilities (Notes) | (PDF) (TIFF) | 02/2018 |
SECTION 03.02 - BLOCKING
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.02.01-1 | Horizontal Thrust Blocking | (PDF) (TIFF) | 02/2018 |
03.02.01-2 | Vertical Thrust Blocking | (PDF) (TIFF) | 02/2018 |
03.02.01-3 | Thrust Blocking Table | (PDF) (TIFF) | 02/2018 |
SECTION 03.03 - SERVICES
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.03.01 | 3/4" or 1" Water Service Connection | (PDF) (TIFF) | 02/2018 |
03.03.02 | 1-1/2" or 2" Water Service Connection | (PDF) (TIFF) | 10/2019 |
03.03.03 | 3" - 4" - 6" Water Service Connection | (PDF) (TIFF) | 10/2019 |
03.03.04 | Private Water Service Connection | (PDF) (TIFF) | 02/2018 |
SECTION 03.04 - BACKFLOW INSTALLATION
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.04.01 | 2" and Smaller DCVA Installation | (PDF) (TIFF) | 02/2018 |
03.04.02 | 2" and Smaller RPBA Installation | (PDF) (TIFF) | 02/2018 |
03.04.03 | 3" and Above RPBA Installation | (PDF) (TIFF) | 02/2018 |
SECTION 03.05 - FIRE HYDRANT
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.05.01 | Fire Hydrant Assembly | (PDF) (TIFF) | 11/2020 |
SECTION 03.06 - BLOW-OFF
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.06.01 | 2" Blow-Off Assembly | (PDF) (TIFF) | 02/2018 |
SECTION 03.07 - AIR/VACUUM VALVE
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.07.01 | Air/Vacuum Valve | (PDF) (TIFF)) | 10/2019 |
SECTION 03.08 - SAMPLING STATION
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.08.01 | Sampling Station | (PDF) (TIFF) | 02/2018 |
SECTION 03.09 - PRESSURE REDUCING STATION
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.09.01 | Pressure Reducing Station | (PDF) (TIFF) | 11/2020 |
SECTION 03.10 - FIRE REQUIREMENTS
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.10.01-1 | Double Detector-Check Valve Assembly (DDCVA) Installation | (PDF) (TIFF) | 10/2019 |
03.10.01-2 | Double Detector-Check Valve Assembly (DDCVA) Installation (Notes) | (PDF) (TIFF) | 02/2018 |
03.10.02 | Fire Department Connection | (PDF) (TIFF) | 02/2018 |
03.10.03 | Post Indicator Valve | (PDF) (TIFF) | 02/2018 |
SECTION 03.11 - VAULTS
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
03.11.01 | Water Vault Details | (PDF) (TIFF) | 10/2019 |