2019 Clarks Creek Elodea Removal
2019 Elodea Management - DASH
The regular season elodea management window for 2019 is June 1 - August 1, 2019. The contractor was awarded to Stumpy Tree Service at the May 7, 2019 Council meeting and in-water work will begin on June 1, 2019.
Permitting Windows
The 2019 elodea management work will include work under the existing permit from Washington Department of Fish & Wildlife (WDFW). The current Hydraulic Project Approval (HPA) permit expires in June 2023.
The permitting process with WDFW for the in-water work to remove overgrown elodea and invasive weeds includes submittal of a Joint Aquatic Resources Permit Application (JARPA). The proposed work was reviewed, and a 5-year HPA permit was issued by WDFW. The JARPA detailed the Diver-Assisted Suction Harvesting (DASH) process and proposed in-water area of work. The total project area is approximately 3 miles long, beginning just south of the 12th Ave SW bridge in Puyallup and ending at the 56th Ave E bridge in Pierce County.
For more information on the WDFW HPA program and process please visit the WDFW website: https://wdfw.wa.gov/licensing/hpa/.
Current Totals-
Approx. 100% Project Complete
16,000 Linear Ft.
23,585 Bags Filled
Updated: 08/13/2019
All numbers are reported by the contractor.
Elodea Removal Date | Elodea Removal Area | Elodea Removal Distance | Elodea Removal Bags Filled |
---|---|---|---|
06/03/19 | 1 & 5 | 345 | 183 |
06/04/19 | 1 & 5 | 245 | 373 |
06/05/19 | 1 & 5 | 210 | 436 |
06/06/19 | 1 & 5 | 210 | 302 |
06/07/19 | 1 & 5 | 410 | 483 |
06/10/19 | 1 & 5 | 260 | 524 |
06/11/19 | 1 & 5 | 395 | 514 |
06/12/19 | 5 | 80 | 265 |
06/13/19 | 5 | 110 | 245 |
06/14/19 | 1 & 5 | 110 | 183 |
06/17/19 | 1 & 5 | 150 | 445 |
06/18/19 | 1, 2, & 5 | 310 | 375 |
06/19/19 | 1 & 5 | 550 | 506 |
06/20/19 | 1 & 5 | 295 | 494 |
06/21/19 | 1 & 5 | 340 | 581 |
06/24/19 | 2, 5, & 6 | 460 | 693 |
06/25/19 | 2 & 6 | 560 | 511 |
06/26/19 | 2 & 6 | 690 | 474 |
06/27/19 | 2 & 6 | 420 | 594 |
06/28/19 | 2 & 6 | 200 | 527 |
06/29/19 | 2 | 190 | 269 |
07/01/19 | 3 & 6 | 350 | 443 |
07/02/19 | 3 & 6 | 330 | 335 |
07/03/19 | 3 & 6 | 270 | 372 |
07/05/19 | 3 & 6 | 340 | 500 |
07/06/19 | 3, 4, & 6 | 460 | 535 |
07/08/19 | 4 & 6 | 260 | 589 |
07/09/19 | 4 & 6 | 445 | 530 |
07/10/19 | 4 & 6 | 400 | 557 |
07/11/19 | 4 & 6 | 260 | 566 |
07/12/19 | 4 & 6 | 320 | 537 |
07/13/19 | 6 | 160 | 161 |
07/15/19 | 4, 6, & 7 | 420 | 857 |
07/16/19 | 4 & 7 | 180 | 392 |
07/17/19 | 4 & 7 | 455 | 677 |
07/18/19 | 4 & 7 | 180 | 444 |
07/19/19 | 4 & 7 | 140 | 379 |
07/20/19 | 4 | 68 | 271 |
07/21/19 | 4 | 150 | 229 |
07/22/19 | 4 & 7 | 344 | 458 |
07/23/19 | 4 & 7 | 430 | 486 |
07/24/19 | 4 & 7 | 380 | 474 |
07/25/19 | 4, 7, & 8 | 260 | 517 |
07/26/19 | 7 & 8 | 240 | 429 |
07/27/19 | 7 & 8 | 240 | 319 |
07/28/19 | 8 | 180 | 215 |
07/29/19 | 7 & 8 | 340 | 416 |
07/30/19 | 8 | 445 | 823 |
07/31/19 | 8 | 600 | 501 |
08/01/19 | 8 | 445 | 380 |
08/02/19 | 8 | 200 | 300 |
08/05/19 | 8 | 340 | 414 |
08/06/19 | 8 | 440 | 392 |
08/07/19 | 8 | 80 | 110 |
Elodea History on Clarks Creek
Management of excessive elodea in Clark's Creek has been ongoing for more than 20 years in Puyallup. In 2012 a task force comprised of staff, Council, citizens, regulatory agencies, and other organizations worked together to develop agreeable solutions to the problem. The goal was to find sustainable solutions that would reduce the overall presence of elodea and sediment in Clark's Creek, improving the health of the creek.
Diver-assisted Suction Harvesting (DASH) was identified by the 2012 Elodea Task Force as the main method for elodea removal starting in 2013 onward. In this process, divers enter the water from pontoon-type boats, using surface-supplied air. The divers hand-pull the elodea from the stream, and feed it into a suction hose. The plant material is suctioned to the surface of the water, into mesh bags located on the boat. When several bags are full, they are each transported to the shore, and removed from the project site. This process reduces the fragmentation of the elodea, and completely removes the plant from the stream so it cannot re-plant itself, or grow back. The process is modeled after similar successful DASH projects in Thurston County, Washington and New York.
-
Ryan Rutkosky, P.E.
Senior Civil Engineer
Additional Information
2019 Project Photos
2018-2023 Permitting
Environmental Permitting:
- Hydraulic Project Approval, HPA (WA Fish and Wildlife) - new JARPA application
- Shoreline Substantial Development Permit (City of Puyallup) - existing permit provides coverage through 2023
- State Environmental Policy Act project review (City of Puyallup) - existing permit provides coverage through 2023.